HUEBNERS HOME PAGE

 

CONSUMER SITE DIRECTORY

TABLE OF CONTENTS PAGE FOR DEALERS

WRIGHT MOWER SPECS.

 

WRIGHT MOWERS

               $ PRICING $

 

 

MID MOUNT "Z" RIDER

                                                               LIST PRICE($)    SPECIAL($)

WZ4821KAWE 48"  21 HP Kawasaki 8374 7100
WZ4823KAWE 48"   23 HP Kawasaki w/ HD Air Filter 8894 7500
WZ5223KAWE 52"  23 HP Kawasaki w/ HD Air Filter 9069 7700
WZ5225KAWE 52"  25HP Kawasaki w/ HD Air Filter 9239 7800
WZ6125KAWE 61"  25 HP Kawasaki w/ HD Air Filter 9409 7900

 

COLLECTION SYSTEMS for Z

 

98320007 Twin Receptacles for 48" 2149 1999
98320008 Twin Receptacles for 52" 2149 1999
98320009 Triple Receptacles for 52" 2249 2099
98320010 Triple Receptacles for 62" 2249 2099

 

 

VELKE WALK BEHIND                      

 (Quad Level Controls)

WV3215KAW    32" 15 HP Kawasaki Recoil start 4649 4454
WV3615KAW    36" 15 HP Kawasaki Recoil start 4904 4479
WV3617KAWRE   36"  17 HP Kawasaki Recoil/Elec. 5414 4899
WV4817KAW   48"  17 HP Kawasaki Recoil start 5519 4999
WV4817KAWRE   48"  17 HP Kawasaki Recoil/Elec. 5734 5299
WV5217KAW   52"  17 HP Kawasaki Recoil start 5499 5004
WV5217KAWRE   52"  17 HP Kawasaki Recoil/Elec. 5719 5199
WV5219KAWE   52"  19 HP Kawasaki Electric start 6454 5873

 

(Pistol Grip Controls)

WVP3215KAW   32"  15 HP Kawasaki Recoil start 4549 4239
WVP3615KAW   36"  15 HP Kawasaki Recoil start 4799 4459
WVP3617KAW   36"  17 HP Kawasaki Recoil start 5059 4699
WVP3617KAWRE   36"  17HP Kawasaki Recoil/Elec. 5309 4939
WVP4817KAW   48"  17 HP Kawasaki Recoil start 5414 5029
WVP4817KAWRE   48"  17 HP Kawasaki Recoil/Elec. 5629 5239
WVP5217KAW   52"  17 HP Kawasaki Recoil start 5524 5139
WVP5217KAWE   52"  17 HP Kawasaki Recoil/Elec. 5739 5339
WV5219KAWE   52"  19 HP Kawasaki Elec.  start 6499 5999

 

 

(Pistol Grip Controls - Gear Drive)

WVG3215KAW 32" 15 HP Kawasaki Recoil start 2914 2799
WVG3615KAW 36" 15 HP Kawasaki Recoil start 2939 2819
WVG4815KAW 48" 15 HP Kawasaki Recoil start 3139 2909
WVG4817KAW 48" 17 HP Kawasaki Recoil start 3424 3249

 

STANDER      

(Small Frame Stander)                                                                            

WS3215KAW   32" 15 HP Kawasaki Recoil start 5294 4764
WS3215KOH   32" 15 HP Kohler Recoil star 5049 4544
WS3217KAWRE   32" 17 HP Kawasaki Recoil/Elec. 5939 5345
WS3615KAW   36" 15 HP Kawasaki Recoil start 5424 4899
WS3617KAWRE   36" 17 HP Kawasaki Recoil/Elec. 6214 5599
WS4217KAWRE   42" 17 HP Kawasaki Recoil/Elec. 6264 5699
WS4817KAWRE  48" 17 HP Kawasaki Recoil/Elec. 6754 6099

 

(Small Frame with E-Z Rapid Height)

WSR3617KAWE   36" 17 HP Kawasaki Elec.  start 6724 6099
WSR4819KAWE   48" 19 HP Kawasaki Elec.  start 7029 6299
WSR5219KAWE   52"  19 HP Kawasaki Elec.  start 7079 6399

 

(Large Frame)

WS4819KAWRE   48" 19 HP Kawasaki Recoil/Elec. 7249 6599
WS5223KAWE   52" 23 HP Kawasaki Electric start 7509 6799
WS5225KAWE   52" 25 HP Kawasaki Electric start 7839 7099
WS6125KAWE   61" 25 HP Kawasaki Electric start 8159 7399

 

SENTAR SPORT RIDER (Small Frame)

WSES3617KAWE   36" 17 HP Kawasaki Electric start 6924 6299
WSES4219KAWE   42" 19 HP Kawasaki Electric start 7184 6499
WSES4819KAWE   48" 19 HP Kawasaki Electric start 7244 6599
WSES5219KAWE   52" 19 HP Kawasaki Electric start 7284 6599

 

SENTAR III (Large Frame)

WSE4819KAWE   48' 19 HP Kawasaki Elec.  start 8019 7219
WSE5225KAWE   52" 25 HP Kawasaki Elec.  start  9289 8399
WSE6125KAWE   61" 25 HP Kawasaki Elec.  start 9399 8499

 

ACCESSORIES

VK200-2WV One wheel Velke for walk behind 299 289
VKX2-3WV Two wheel Velke for walk behind 329 319
WRJ300-3 Jumbo Grass Catcher 4.3 Cu. Ft. 229 219
WRGGT10FRNT Turbo 10 Grass Catcher 4.8 Cu. Ft. 399 363
WRGGT10REAR Turbo 10 Rear Extension 199 181
95480003 32" Mulch Kit 139 129
95470002 36" Mulch Kit 139 129
95430003 48" Mulch Kit 169 159
95440003 52" Mulch Kit 169 159
95450003 61 Mulch Kit 169 159

                        CLICK HERE FOR SPECS.